Hagman Groves, Inc. is an active Floridian business entity incorporated 23rd February 1998. Robert G Hagman acts as the agent for this company. The last filed document (Annual Report) for this company was 7th February 2024. Robert G Hagman, Ronald D Hagman and Carol Shaw are officers of this company.
Company Data
| Company Name | Hagman Groves, Inc. |
|---|---|
| Company Agent | Hagman, Robert G |
| Company Status | Active |
| Date Filed | 23 February 1998 (27 years, 8 months ago) |
| Entity Number | P98000017987 |
| FEI/EIN Number | 59-3498001 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Officers
| P/ST | Hagman, Robert G 2956 Wentworth Way Tarpon Springs, FL 34688 |
|---|---|
| VP | Hagman, Ronald D 9328 Fairway Lakes Court Tampa, FL 33647 |
| Asst. Secretary | Shaw, Carol 1500 Parilla Circle New Port Richey, FL 34655 |
Principal Address
| Address | 7735 Land O'Lakes Blvd Land O'Lakes, FL 34638 |
|---|
Agent Address
| Address | 2956 Wentworth Way Tarpon Springs, FL 34688 |
|---|
Mailing Address
| Address | 2956 Wentworth Way Tarpon Springs, FL 34688 |
|---|
Filing History
| 7 February 2024 | Annual Report |
|---|---|
| 30 January 2023 | Annual Report |
| 15 April 2022 | Annual Report |
| 5 February 2021 | Annual Report |
| 19 January 2020 | Annual Report |
| 11 February 2019 | Annual Report |
| 6 February 2018 | Annual Report |
| 12 January 2017 | Annual Report |
| 25 January 2016 | Annual Report |
| 23 March 2015 | Annual Report |
| 21 January 2014 | Annual Report |
| 13 January 2013 | Annual Report |
| 18 January 2012 | Annual Report |
| 18 January 2011 | Annual Report |
| 9 March 2010 | Annual Report |
| 23 February 2009 | Annual Report |
| 30 April 2008 | Annual Report |
| 14 March 2007 | Annual Report |
| 23 January 2006 | Annual Report |
| 2 March 2005 | Annual Report |
| 4 February 2004 | Annual Report |
| 10 January 2003 | Annual Report |
| 12 February 2002 | Annual Report |
| 1 March 2001 | Annual Report |
| 29 January 2000 | Annual Report |
| 3 March 1999 | Annual Report |
| 23 February 1998 | Domestic Profit |
